Attention ce tableau est valable pour l'utilisation du logiciel MENTOR "dmgr"
![]()
Circuits intégrés
CMOS
Série 4000
| Réf. | Description |
|
|
|
|
|
| 4001 | 4 portes NOR à 2 entrées | G | MGC BPL > Glue Logic | DIP14_C |
|
|
| 4001UB | 4 portes NOR à 2 entrées (unbuffered) | 2 | MGC BPL > Glue Logic | DIP14_C |
|
|
| 4002 | 2 portes NOR à 4 entrées | G | MGC BPL > Glue Logic | DIP14_C |
|
|
| 4007UB | 2 paires de MOSFETs N et P + 1 inverseur | 2 | ||||
| 4008 | Additionneur complet | G | BIB_ENSEIRB > ci_logiques | DIP16_C |
|
|
| 4011 | 4 portes NAND à 2 entrées | G | MGC BPL > Glue Logic | DIP14_C |
|
|
| 4011UB | 4 portes NAND à 2 entrées (unbuffered) | 2 | MGC BPL > Glue Logic | DIP14_C | ||
| 4012 | 2 portes NAND à 4 entrées | G | MGC BPL > Glue Logic | DIP14_C |
|
|
| 4013 | 2 bascules de type D | G | BIB_ENSEIRB > ci_logiques | DIP14_C |
|
|
| 4014 | Registre à décalage 8 étages | 2 | DIP16_C |
|
||
| 4015(74HC) | 2 registres à décalage 4 étages | G | MGC BPL > Glue Logic | DIP16_P |
|
|
| 4016(74HC) | 4 portes analogiques | G | MGC BPL > Glue Logic | DIP14_C |
|
|
| *4017(74HC) | Compteur par 10 Johnson à 5 étages,
sortie décimale décodée |
G | MGC BPL > Glue Logic | DIP16_P |
|
|
| 4018 | Compteur diviseur par N | G | MGC BPL > Glue Logic | DIP16_C |
|
|
| 4019 | Quadruple multiplexeur à 2 entrées | G | MGC BPL > Glue Logic | DIP16_C |
|
|
| 4020 | Compteur binaire 14 étages | 2 | MGC BPL > Glue Logic | DIP16_C |
|
|
| 4021 | Registre à décalage 8 étages | G | BIB_ENSEIRB > ci_logiques | DIP16_C |
|
|
| 4023 | 3 portes NAND à 3 entrées | G | MGC BPL > Glue Logic | DIP14_C |
|
|
| *4024 | Compteur asynchrone 7 étages | G | MGC BPL > Glue Logic | DIP14_C |
|
|
| 4027 | 2 bascules JK, maitre-esclave | G | MGC BPL > Glue Logic | DIP16_C |
|
|
| 4028 | Décodeur BCD -> décimal | G et 2 | MGC BPL > Glue Logic | DIP16_C |
|
|
| 4029 | Compteur-décompteur synchrone binaire ou BCD, programmable |
G | MGC BPL > Glue Logic | DIP16_C |
|
|
| *4030 | 4 portes OR exclusifs à 2 entrées | G | MGC BPL > Glue Logic | DIP14_C |
|
|
| 4031 | Registre à décalage 64 étages | 2 | MGC BPL > Glue Logic | DIP16_C | ||
| *4033 | Compteur diviseur par 10, décodeur 7 segments | 2 | DIP16_C | |||
| 4034 | Registre à décalage 8 étages bidirectionnel | 2 | BIB_ENSERB > ci_logiques | DIP24_C |
|
|
| 4040 | Compteur binaire 12 bits asynchrone | G | MGC BPL > Glue Logic | DIP16_C |
|
|
| 4040 |
Compteur binaire 12 bits
asynchrone CMS |
2 |
MGC BPL > Glue Logic | SOIC16_0.20 |
||
| 4041 | 4 buffers (directs et inverseurs) | G | BIB_ENSEIRB > ci_logiques | DIP14_C |
|
|
| 4042 | 4 latches D | G | MGC BPL > Glue Logic | DIP16_C |
|
|
| 4042 |
4 latches D CMS |
2 |
MGC BPL > Glue Logic | SOIC16_0.20 | ||
| 4043 | 4 mémoires RS 3 états (NOR) | G | MGC BPL > Glue Logic | DIP16_C |
|
|
| 4044 | 4 mémoires RS 3 états (NAND) | G | MGC BPL > Glue Logic | DIP16_C |
|
|
| 4045 | Base de temps (osc. comp. 21 étages Qz:2,097152 Mhz) asynchrone |
G | BIB_ENSEIRB > ci_logiques | DIP16_C |
|
|
| 4046 | Boucle à vérrouillage de phase PLL | G | BIB_ENSEIRB > ci_logiques | DIP16_C |
|
|
| 4046 |
Boucle à
vérrouillage de phase PLL CMS |
2 |
BIB_ENSEIRB > ci_logiques | SOIC14_0.20 |
||
| 4047 | Monostable / astable | 2 | BIB_ENSEIRB > ci_logiques | DIP14_C |
|
|
| 4049 | 6 buffers inverseurs | G | MGC BPL > Glue Logic | DIP16_C |
|
|
| 4049UB | 6 inverseurs (unbuffered) | 2 | MGC BPL > Glue Logic | DIP14_C |
|
|
| 4050 | 6 buffers non inverseurs | G | MGC BPL > Glue Logic | DIP16_C |
|
|
| 4051(74HC) | Multiplexeur-démultiplexeur simple 8 canaux | G | MGC BPL > Glue Logic | DIP16_P |
|
|
| 4052(74HC) | Multiplexeur-démultiplexeur diff. à 4 canaux | G | MGC BPL > Glue Logic | DIP16_P |
|
|
| *4053(74HC) | 3 multiplexeurs-démultiplexeurs à 2 canaux | G + 2 | MGC BPL > Glue Logic | DIP16_P |
|
|
| 4054 | Commande de 4 segments LCD | 2 | BIB_ENSEIRB > ci_logiques | DIP16_C |
|
|
| 4056 | Décodeur BCD / affichage 7 segments LCD | 2 | BIB_ENSEIRB > ci_logiques | DIP16_C |
|
|
| 4059 | Compteur programmable diviseur pas N | 2 | BIB_ENSEIRB > ci_logiques | DIP16_P |
|
|
| *4060 | Oscillateur-compteur, diviseur binaire 14 étages asynchrone |
G + 2 | MGC BPL > Glue Logic | DIP16_C |
|
|
| 4063 | Comparateur 4 bits | G | BIB_ENSEIRB > ci_logiques | DIP16_C |
|
|
| 4066 | 4 switches analogiques, multiplexeur-démultiplexeur | G | BIB_ENSEIRB > ci_logiques | DIP14_C |
|
|
| *4067(74HC) | Multiplexeur 16 -> 1, démultiplexeur 1->16 | G | MGC BPL > Glue Logic | DIP24_P |
|
|
| 4068 | 1 porte NAND / AND à 8 entrées | G | MGC BPL > Glue Logic | DIP14_C |
|
|
| 4069UB | 6 inverseurs (unbuffured) | G et 2 | BIB_ENSEIRB > ci_logiques | DIP14_C | pn-d-4069 |
|
| 4070 | 4 OR exclusifs | G | MGC BPL > Glue Logic | DIP14_C |
|
|
| 4071 | 4 portes OR à 2 entrées | G | MGC BPL > Glue Logic | DIP14_C |
|
|
| 4072 | 2 portes OR à 4 entrées | 2 | MGC BPL > Glue Logic | DIP14_C | ||
| 4073 | 3 portes AND à 3 entrées | G | MGC BPL > Glue Logic | DIP14_C |
|
|
| 4078 | 1 porte NOR / OR à 8 entrées | G | MGC BPL > Glue Logic | DIP14_C |
|
|
| 4081 | 4 portes AND à 2 entrées | G | MGC BPL > Glue Logic | DIP14_C |
|
|
| 4082 | 2 portes AND à 4 entrées | G | MGC BPL > Glue Logic | DIP14_C |
|
|
| 4093 | 4 portes NAND trigger de schmitt à 2 entrées | G | MGC BPL > Glue Logic | DIP14_C |
|
|
| 4093 | 4 portes NAND trigger de schmitt
à 2 entrées CMS |
2 |
MGC BPL > Glue Logic | SOIC14_0.20 | ||
| 4094UB | Registre à décalage 8 étages | 2 | MGC BPL > Glue Logic | DIP16_C | ||
| 4095 | JK, flip-flop , maitre-esclave | G | BIB_ENSEIRB > ci_logiques | DIP14_C |
|
|
| 4098 | Double monostable | 2 | BIB_ENSEIRB > ci_logiques | DIP16_C |
|
|
| 40103 | Décompteur binaire 8 bits, synchrone, programmable | 2 | MGC BPL > Glue Logic | DIP16_C | ||
| 40106 | 6 trigger de Schmitt inverseurs | G | BIB_ENSEIRB > ci_logiques | DIP14_C |
|
|
| 40106 | 6 trigger de Schmitt inverseurs CMS | 2 |
BIB_ENSEIRB > ci_logiques | SOIC14_0.20 | ||
| 40162 | Compteur BCD synchrone programmable | 2 | MGC BPL > Glue Logic | DIP16_C |
|
|
| 40163 | Compteur binaire synchrone programmable | 2 | MGC BPL > Glue Logic | DIP16_C |
|
|
| 40175 | 4 bascules de type D | 2 | MGC BPL > Glue Logic | DIP16_C |
|
|
| 40192 | Compteur-décompteur par 10 programmable synchrone |
G | MGC BPL > Glue Logic | DIP16_C |
|
|
| 40193 | Compteur-décompteur par 16 programmable synchrone |
G | MGC BPL > Glue Logic | DIP16_C |
|
|
| 40175 | 4 bascules type D | G | BIB_ENSEIRB > ci_logiques | DIP14_C |
|
|
| 40257 | 4 multiplexeurs switcher 2 --> 1, sorties 3 états | 2 | BIB_ENSEIRB > ci_logiques | DIP16_C |
|
|
| 4502 | 6 buffers inverseurs 3 états | 2 | MGC BPL > Glue Logic | DIP16_C | ||
| 4503 | 6 buffers non inverseurs 3 états | 2 | BIB_ENSEIRB > ci_logiques | DIP16_C |
|
|
| 4508 | 2 latches 4 bits | G | MGC BPL > Glue Logic | DIP24_P |
|
|
| 4510 | Compteur Décompteur DCD programmable | 2 | MGC BPL > Glue Logic | DIP16_C | ||
| 4511 | Décodeur BCD pour affichage | G | MGC BPL > Glue Logic | DIP16_C |
|
|
| 4514 | Latch 4 bits 4 --> 16 | 2 | MGC BPL > Glue Logic | DIP24_C | ||
| 4518 | 2 compteurs BCD | 2 | MGC BPL > Glue Logic | DIP16_C | ||
| 4520 | 2 compteurs binaires | 2 | MGC BPL > Glue Logic | DIP16_C | ||
| 4528 | Double monostable | G | BIB_ENSEIRB > ci_logiques | DIP16_C |
|
|
| 4528 | Double monostable CMS | 2 |
BIB_ENSEIRB > ci_logiques | SOIC16_0.20 | ||
| 4532 |
encodeur prioritaire |
2 |
MGC BPL > Glue Logic | DIP16_C | Philips |
|
| 4538 | Double monostable de précision | G | BIB_ENSEIRB > ci_logiques | DIP16_P |
|
|
| 4538 | Double monostable de précision CMS | 2 |
BIB_ENSEIRB > ci_logiques | SOIC16_0.20 | ||
| 4539 | Double multiplexeur 4 --> 1 | 2 | MGC BPL > Glue Logic | DIP16_C | |
|
| 4541 | Timer programmable | 2 | BIB_ENSEIRB > ci_logiques | DIP14_C |
|
|
| 4543 | Décodeur BCD pour affichage 7 segments LCD | 2 | MGC BPL > Glue Logic | DIP16_C | ||
| 4556 | Double décodeur / démultiplexeur 2 bits | 2 | MGC BPL > Glue Logic | DIP16_C | ||
| 4585 | Comparateur 4 bits | 2 | MGC BPL > Glue Logic | DIP16_C | ||
| Ref. | Description | Magasin |
|
|
|
|
| 74HC00 | 4 portes NAND à 2 entrées | 2 | MGC BPL > Glue Logic | DIP14_P |
|
|
| 74VHC00 | 4 portes NAND à 2
entrées CMS |
2 |
MGC BPL > Glue Logic | SOIC14_0.20 | ||
| 74HC02 | 4 portes NOR à 2 entrées | 2 | MGC BPL > Glue Logic | DIP14_P |
|
|
| 74HCT02 | 4 portes NOR à 2 entrées | G | MGC BPL > Glue Logic | DIP14_P |
|
|
| 74VHC02 | 4 portes NOR à 2 entrées CMS | 2 |
MGC BPL > Glue Logic | SOIC14_0.20 | ||
| 74HC04 | 6 inverseurs (buffered) | 2 | MGC BPL > Glue Logic | DIP14_P |
|
|
| 74HCU04 | 6 inverseurs (unbuffered) | 2 | MGC BPL > Glue Logic | DIP14_P |
|
|
| 74HCT04 | 6 inverseurs | G | MGC BPL > Glue Logic | DIP14_P |
|
|
| 74VCT04 | 6 inverseurs CMS | 2 |
MGC BPL > Glue Logic | SOIC14_0.20 | ||
| 74HC08 | 4 portes AND à 2 entrées | 2 | MGC BPL > Glue Logic | DIP14_P |
|
|
| 74HCT08 | 4 portes AND à 2 entrées | G | MGC BPL > Glue Logic | DIP14_P |
|
|
| 74HC10 | 3 portes NAND à 3 entrées | 2 | MGC BPL > Glue Logic | DIP14_P |
|
|
| 74HCT11 | 3 portes AND à 4 entrées | G | MGC BPL > Glue Logic | DIP14_P |
|
|
| 74HC14 | 6 inverseurs, triggers de Schmitt | 2 | MGC BPL > Glue Logic | DIP14_P |
|
|
| 74VHC14 | 6 inverseurs, triggers de Schmitt CMS | 2 |
MGC BPL > Glue Logic | SOIC14_0.20 | ||
| 74HC20 | 2 portes NAND à 4 entrées | 2 | MGC BPL > Glue Logic | DIP14_P |
|
|
| 74HC27 | 3 portes NOR à 3 entrées | 2 | MGC BPL > Glue Logic | DIP14_P |
|
|
| 74HC30 | 1 porte NAND à 8 entrées | 2 | MGC BPL > Glue Logic | DIP14_P |
|
|
| 74HC32 | 4 portes OR à 2 entrées | 2 | MGC BPL > Glue Logic | DIP14_P |
|
|
| 74HC42 | Décodeur BCD Décimal | 2 | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74HCT42 | Décodeur BCD décimal | G | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74HC73 | 2 JK, flip flop avec reset | 2 | MGC BPL > Glue Logic | DIP14_P |
|
|
| 74HCT73 | 2 JK, flip-flop, maitre-esclave | G | MGC BPL > Glue Logic | DIP14_P |
|
|
| 74HC74 | 2 flip flop type D avec set et reset | 2 | MGC BPL > Glue Logic | DIP14_P |
|
|
| 74HCT74 | 2 bascules D | G | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74VHC74 | 2 bascules D CMS | 2 |
MGC BPL > Glue Logic | SOIC14_0.20 | ||
| 74HC75 | 4 bascules mémoires (mémoire décimale) | 2 | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74HC85 | Comparateur 4 bits | 2 | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74HCT85 | Comparateur 4 bits | G | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74HC86 | 4 portes OR exclusifs à 2 entrées | 2 | MGC BPL > Glue Logic | DIP14_P |
|
|
| 74VHC86 | 4 portes OR exclusifs à 2 entrées CMS | 2 |
MGC BPL > Glue Logic | SOIC14_0.20 | ||
| 74HC112 | Double JK flip flop avec set et reset | 2 | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74HCT112 | 2 JK, flip-flop, maitre-esclave (RAZ et RAI) décl. front négatif | G | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74HC132 | Quadruple NAND à 2 entrées, trigger de Schmitt | 2 | MGC BPL > Glue Logic | DIP14_P |
|
|
| 74HC138 | Décodeur multiplexeur 3 --> 8 | 2 | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74HCT138 | Décodeur / démultiplexeur 1->8 | G | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74HCT139 | Double démultiplexeur 2->4 | G | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74HC151 | Multiplexeur à 8 entrées --> 1 | 2 | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74HCT153 | Double multiplexeur 4->1 | G | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74HC157 | Quadruple multiplexeur 2 -->1 | 2 | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74HCT157a | Multiplexeur 4 bits : 2x4 bits -> 1x4 bits | G | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74HC160 | Compteur synchrone BCD programmable | 2 | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74HC161 | Compteur synchrone binaire 4 bits programmable | 2 | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74HC162 | Compteur synchrone BCD programmable | 2 | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74HC163 | Compteur synchrone binaire 4 bits programmable | 2 | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74HC164 | Registre à décalage 8 bits (entrée série, sortie //) | 2 | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74HC165 | Registre à décalage 8 bits (entrée série ou // , sortie série) | 2 | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74HCT165 | Registre à décalage , entrée 8 bits série ou // sortie série | G | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74HCT174a | 6 bascules type D | G | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74HC175 | 4 bascules de type D | 2 | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74HC190 | Compteur / décompteur synchrone 4 bits BCD programmable | 2 | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74HC191 | Compteur / décompteur synchrone 4 bits BCD programmable | 2 | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74HCT191 | Compteur-décompteur par 16 synchrone | G | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74HC192 | Compteur / décompteur synchrone 4 bits BCD programmable | 2 | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74HC193 | Compteur / décompteur synchrone 4 bits BCD programmable | 2 | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74HC221 | Double monostable | 2 | BIB_ENSEIRB > ci_logiques | DIP16_P |
|
|
| 74HC244B | 8 buffers non inverseurs 3 états | 2 | MGC BPL > Glue Logic | DIP20_P |
|
|
| 74HCT244 | 8 buffers 3 états | G | MGC BPL > Glue Logic | DIP20_P |
|
|
| 74HC245 | 8 portes bidirectionnelles, sorties 3 états | 2 | MGC BPL > Glue Logic | DIP20_P |
|
|
| 74HCT245 | 8 portes bidirectionnelles 3 états | G | MGC BPL > Glue Logic | DIP20_P |
|
|
| 74HC283 | Additionneur complet 4 bits | 2 | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74HC299 | Registre à décalage 8 bits 3 états bidirectionnel entrées et sorties // | 2 | MGC BPL > Glue Logic | DIP20_P |
|
|
| 74HC365 | 6 buffers non inverseurs 3 états | 2 | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74HCT373 | 8 bascules type D 3 états | G | MGC BPL > Glue Logic | DIP20_P |
|
|
| 74HC374 | 8 flip flop type D non inverseurs 3 états | 2 | MGC BPL > Glue Logic | DIP20_P |
|
|
| 74HCT374 | 8 bascules flip-flop 3 états | G | MGC BPL > Glue Logic | DIP20_P |
|
|
| 74HC573 | 8 latches type D non inverseurs 3 états | 2 | MGC BPL > Glue Logic | DIP20_P |
|
|
| 74HC574 | 8 flip flop type D non inverseurs 3 états | 2 | MGC BPL > Glue Logic | DIP20_P |
|
|
| 74HC688 | Comparateur 8 bits | 2 | MGC BPL > Glue Logic | DIP20_P |
|
|
| 74HC4017 | Compteur par 10 Johnson à 5 étages, sortie décimale décodée | 2 | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74HCT4017 | Compteur par 10 Johnson à 5 étages, sortie décimale décodée | G | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74HC4020 | Compteur binaire 14 bits (asynchrone) | 2 | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74HCT4024 | Compteur asynchrone 7 étages | G | MGC BPL > Glue Logic | DIP14_P |
|
|
| 74HC4040 | Compteur binaire 12 bits (asynchrone) | 2 | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74HC4046 | Boucle de verouilllage de phase (PLL) | 2 | BIB_ENSEIRB > ci_logiques | DIP16_P |
|
|
| 74HC4060 | Oscillateur compteur diviseur binaire 14 étages (asynchrone) | 2 | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74HCT4060 | Oscillateur compteur, diviseur binaire 14 étages asynchrone | G | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74HC4066 | Quadruple interrupteur bidirectionnel | 2 | BIB_ENSEIRB > ci_logiques | DIP14_P |
|
|
| 74HCT4067 | Multiplexeur 16 -> 1, démultiplexeur 1 ->16 | G | MGC BPL > Glue Logic | DIP24_P |
|
|
| 74HC4538 | Double monostable | 2 | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74HCT4538 | Double Monostable | G | BIB_ENSEIRB > ci_logiques | DIP16_P |
|
|
![]()
| Ref. | Description | Magasin |
|
|
|
|
| 74LS00 | 4 portes NAND à 2 entrées | G | MGC BPL > Glue Logic | DIP14_P |
|
|
| 74LS01 | 4 portes NAND à 2 entrées (collecteur ouvert) | G | MGC BPL > Glue Logic | DIP14_P |
|
|
| *74LS02 | 4 porte NOR à 2 entrées | G | MGC BPL > Glue Logic | DIP14_P |
|
|
| *74LS04 | 6 inverseurs | G | MGC BPL > Glue Logic | DIP14_P |
|
|
| 7406 | 6 inverseurs buffers (collecteur ouvert) | G | MGC BPL > Glue Logic | DIP14_P |
|
|
| 7407 | 6 buffers (collecteur ouvert) | G | MGC BPL > Glue Logic | DIP14_P |
|
|
| *74LS08 | 4 portes AND à 2 entrées | G | MGC BPL > Glue Logic | DIP14_P |
|
|
| 74LS10 | 3 portes NAND à 3 entrées | G | MGC BPL > Glue Logic | DIP14_P |
|
|
| *74LS11 | 3 portes AND à 3 entrées | G | MGC BPL > Glue Logic | DIP14_P |
|
|
| 74LS13 | 2 portes NAND trigger de Schmitt à 4 entrées | G | MGC BPL > Glue Logic | DIP14_P |
|
|
| 74LS14 | 6 bascules de Schmitt | G | MGC BPL > Glue Logic | DIP14_P |
|
|
| 74LS20 | 2 portes NAND à 4 entrées | G | MGC BPL > Glue Logic | DIP14_P |
|
|
| 74LS24a | 4 portes NAND trigger de Schmitt inversées | G | MGC BPL > Glue Logic | DIP14_P |
|
|
| 74LS26 | 4 portes NAND à 2 entrées (collecteur ouvert) | G | MGC BPL > Glue Logic | DIP14_P |
|
|
| 74LS27 | 3 portes NOR à 3 entrées | G | MGC BPL > Glue Logic | DIP14_P |
|
|
| 74LS28 | 4 portes NOR buffer à 2 entrées | G | MGC BPL > Glue Logic | DIP14_P |
|
|
| 74LS30 | 1 porte NAND à 8 entrées | G | MGC BPL > Glue Logic | DIP14_P |
|
|
| 74LS32 | 4 portes OR buffer à 2 entrées | G | MGC BPL > Glue Logic | DIP14_P |
|
|
| 74LS40 | 2 portes NAND à 4 entrées ( puissance) | G | MGC BPL > Glue Logic | DIP14_P |
|
|
| 74LS86a | 4 portes OR exclusifs | G | MGC BPL > Glue Logic | DIP14_P |
|
|
| 74LS132 | 4 portes NAND trigger de Schmitt à 2 entrées | G | MGC BPL > Glue Logic | DIP14_P |
|
|
| 74LS133 | 1 porte NAND à 13 entrées | G | MGC BPL > Glue Logic | DIP14_P | ||
| 74LS136 | 4 portes OR exclusifs (collecteur ouvert) | G | MGC BPL > Glue Logic | DIP14_P |
|
|
| 74LS241 | 8 buffers 3 états | G | MGC BPL > Glue Logic | DIP20_P |
|
|
| *74LS244 | 8 buffers 3 états | G | MGC BPL > Glue Logic | DIP20_P |
|
|
| *74LS245 | 8 portes bidirectionnelles 3 états | G | MGC BPL > Glue Logic | DIP20_P |
|
|
| 74LS376a | Buffer driver (3 états non inversés) | G | MGC BPL > Glue Logic | DIP16_P | ||
| 74LS640 | 8 portes bidirectionnelles 3 états inversées | G | MGC BPL > Glue Logic | DIP20_P |
|
|
| Ref. | Description | Magasin |
|
|
|
|
| *74LS73a | 2 JK, flip-flop, maitre-esclave | G | MGC BPL > Glue Logic | DIP14_P |
|
|
| *74LS74a | 2 bascules D | G | MGC BPL > Glue Logic | DIP14_P |
|
|
| 74LS75 | 4 bascules mémoires (mémoire décimale) | G | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74LS76 | 2 JK, flip-flop, maitre-esclave (RAZ et RAI) | G | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74LS121 | Monostable trigger de Schmitt | G | BIB_ENSEIRB > ci_logiques | DIP14_P |
|
|
| 74LS122 | Monostable redéclenchable | G | BIB_ENSEIRB > ci_logiques | DIP14_P |
|
|
| 74LS123 | Double monostable | G | BIB_ENSEIRB > ci_logiques | DIP16_P |
|
|
| *74LS174 | 6 bascules type D | G | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74LS279 | 4 bascules RS | G | MGC BPL > Glue Logic | DIP16_P |
|
|
| Ref. | Description | Magasin |
|
|
|
|
| *74LS92 | Compteur diviseur par 12 | G | MGC BPL > Glue Logic | DIP14_P |
|
|
| *74LS93 | Compteur diviseur par 16 | G | MGC BPL > Glue Logic | DIP14_P |
|
|
| *74LS160a | Compteur synchrone par 10 | G | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74LS161a | Compteur synchrone par 16 | G | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74LS162a | Compteur synchrone par 10 | G | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74LS190 | Compteur synchrone par 10 | G | MGC BPL > Glue Logic | DIP16_P |
|
|
| *74LS191 | Compteur - décompteur par 16 | G | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74LS192 | Compteur - décompteur par 10 | G | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74LS193 | Compteur - décompteur par 16 | G | MGC BPL > Glue Logic | DIP16_P |
|
|
| Ref. | Description | Magasin |
|
|
|
|
| *74LS96 | Entrée série, sortie parallèle 5 bits | G | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74LS164 | Entrée série, sortie parallèle 8 bits | G | MGC BPL > Glue Logic | DIP14_P |
|
|
| 74LS165a | Entrée série ou parallèle 8 bits, sortie série | G | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74LS166a | Entrée série et parallèle 8 bits, sortie série | G | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74LS173a | 4 bits type D | G | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74LS198 | Entrée parallèle, sortie parallèle 8 bits, gauche-droite | G | MGC BPL > Glue Logic | DIP24_P | ||
| 74LS323 | Entrée série, sortie série, entrée parallèle ou sortie parallèle 8 bits | G | MGC BPL > Glue Logic | DIP20_P |
|
|
| 74LS395 | Entrée série, entrée parallèle 4 bits, sortie 3 états | G | MGC BPL > Glue Logic | DIP16_P | ||
| 54LS395 | Version militaire du 74LS395 | G | MGC BPL > Glue Logic | DIP16_P | ||
| Ref. | Description | Magasin |
|
|
|
|
| *74LS4 | Décodeur BCD décimal | G | MGC BPL > Glue Logic | DIP16_P | ||
| *74LS47 | Décodeur BCD décimal pour affichage 7 segments | G | MGC BPL > Glue Logic | DIP16_P |
|
|
| 74LS141 | Décodeur BCD décimal | G | BIB_ENSEIRB > ci_logiques | DIP16_P |
|
|
| Ref. | Description | Magasin |
|
|
|
|
| *74LS83a | Additionneur complet 4 bits | G | MGC BPL > Glue Logic | DIP16_P | ||
| *74LS85 | Comparateur 4 bits | G | MGC BPL > Glue Logic | DIP16_P |
|
|
| *74LS180 | Générateur / controleur de parité 8 bits | G | MGC BPL > Glue Logic | DIP14_P | ||
| 74LS181 | Unité arithmétique logique | G | MGC BPL > Glue Logic | DIP24_P |
|
|
| 74LS688 | Comparateur 8 bits | G | MGC BPL > Glue Logic | DIP20_P |
|
|
Multiplexeurs / Démultiplexeurs
| Ref. | Description | Magasin |
|
|
|
|
| *74LS155 | Double démultiplexeur 2 ->4 | G | MGC BPL > Glue Logic | DIP16_P |
|
|
| 4514 |
Multiplexeur 4-->16 |
2 |
MGC BPL > Glue Logic > 4000 | DIP24W_C |
| Ref. | Description | Magasin |
|
|
|
|
| 75107 | Double récepteur de ligne | G | DIP14_P |
|
||
| 75110 | Double émetteur de ligne | G | DIP14_P |
|
||
| *75182 | Double récepteur de ligne différentiel | G | DIP14_P |
|
||
| 75183 | Double émetteur de ligne différentiel | G | DIP14_P |
|
||
| 75188 | 4 émetteurs de ligne | G | MGC BPL > Glue Logic | DIP14_P |
|
|
| 75189a | 4 récepteurs de ligne | G | MGC BPL > Glue Logic | DIP14_P | ||
![]()
Circuits intégrés
analogiques
Amplificateurs opérationnels
| Ref. | Description | Magasin |
|
|
|
|
| AD626AN | Ampli. Diff. Alim = 2,4V à 10V ou +-1,2V à +-6V | 2 | BIB_ENSEIRB > ci_lineaire > ad626 | DIP8_P |
|
|
| AD8055 | 1 Ampli, 300MHz, 1400V/mS , Excellentes spéc. vidéo | 2 | BIB_ENSEIRB > ci_lineaire > aop10 | DIP8_P |
|
|
